The Authentium ThreatMatrix leverages the largest aggregate collection of threat-related databases in the world.
In order to keep our software up to date and our customers protected, Authentium tracks and manages a large volume of new virus definition files every day. The list below includes the 100 most recent virus definition file postings, and the time they were updated.
| Last Updated | Def File | Virus Name |
|---|---|---|
| 9/8/2010 2:28:00 AM | 201009080228 | Improved detection for existing virus list |
| 9/7/2010 5:33:00 PM | 201009071733 | Crypted.LL.gen |
| JS/IFrame.HT | ||
| PDF/Pidief.CC | ||
| W32/Ageng.JCC | ||
| W32/Ageng.JCD | ||
| W32/Dropper.BJFZ | ||
| W32/HotBar.K.gen!Eldorado | ||
| W32/KillAV.AF2.gen!Eldorado | ||
| W32/KillAV.AI.gen!Eldorado | ||
| W32/Koutodoor.M.gen!Eldorado | ||
| W32/Pws.CEHE | ||
| W32/Pws.CEHF | ||
| W32/Pws.CEHG | ||
| W32/Pws.CEHH | ||
| W32/Pws.CEHI | ||
| W32/Pws.CEHJ | ||
| W32/Pws.CEHK | ||
| W32/Pws.CEHL | ||
| W32/Pws.CEHM | ||
| W32/Pws.CEHN | ||
| W32/Pws.CEHO | ||
| W32/Pws.CEHP | ||
| W32/Pws.CEHQ | ||
| W32/Pws.CEHR | ||
| W32/Pws.CEHS | ||
| W32/Pws.CEHT | ||
| W32/Pws.CEHU | ||
| W32/Pws.CEHV | ||
| W32/Pws.CEHW | ||
| W32/Pws.CEHX | ||
| W32/Pws.CEHY | ||
| W32/Pws.CEHZ | ||
| W32/Pws.CEIA | ||
| W32/Pws.CEIB | ||
| W32/Pws.CEIC | ||
| W32/Pws.CEID | ||
| W32/Pws.CEIE | ||
| W32/Pws.CEIF | ||
| W32/Pws.CEIG | ||
| W32/Pws.CEIH | ||
| W32/Pws.CEII | ||
| W32/Pws.CEIJ | ||
| W32/Pws.CEIK | ||
| W32/Pws.CEIL | ||
| W32/Pws.CEIM | ||
| W32/Pws.CEIN | ||
| W32/Pws.CEIO | ||
| W32/Pws.CEIP | ||
| W32/Pws.CEIQ | ||
| W32/Pws.CEIR | ||
| W32/Pws.CEIS | ||
| W32/Pws.CEIT | ||
| W32/Pws.CEIU | ||
| W32/Pws.CEIV | ||
| W32/Pws.CEIW | ||
| W32/Pws.CEIX | ||
| W32/Pws.CEIY | ||
| W32/Pws.CEIZ | ||
| W32/Pws.CEJA | ||
| W32/Pws.CEJB | ||
| W32/Pws.CEJC | ||
| W32/Pws.CEJD | ||
| W32/Pws.CEJE | ||
| W32/Pws.CEJF | ||
| W32/Pws.CEJG | ||
| W32/Pws.CEJH | ||
| W32/Pws.CEJI | ||
| W32/Pws.CEJJ | ||
| W32/Pws.CEJK | ||
| W32/Pws.CEJL | ||
| W32/Pws.CEJM | ||
| W32/Pws.CEJN | ||
| W32/Pws.CEJO | ||
| W32/Pws.CEJP | ||
| W32/Pws.CEJQ | ||
| W32/Pws.CEJR | ||
| W32/Pws.CEJS | ||
| W32/Pws.CEJT | ||
| W32/Pws.CEJU | ||
| W32/Pws.CEJV | ||
| W32/Pws.CEJW | ||
| W32/Pws.CEJX | ||
| W32/Pws.CEJY | ||
| W32/Pws.CEJZ | ||
| W32/Pws.CEKA | ||
| W32/Pws.CEKB | ||
| W32/Pws.CEKC | ||
| W32/Pws.CEKD | ||
| W32/Pws.CEKE | ||
| W32/Pws.CEKF | ||
| W32/Pws.CEKG | ||
| W32/Pws.CEKH | ||
| W32/Pws.CEKI | ||
| W32/Pws.CEKJ | ||
| W32/Pws.CEKK | ||
| W32/Pws.CEKL | ||
| W32/Pws.CEKM | ||
| W32/Pws.CEKN | ||
| W32/Pws.CEKO |